Aerodynamic type (AC type): The parameters for Open Air Profile (AC) Toughened Glass Suspension Insulator (GB & IEC)

Type | IEC Type | Diameter D (mm) | Spacing H (mm) | Creepage Distance L (mm) | Size of Coupling (mm) | Mechanical Failing Load (kN) | Mechanical Routine Test(kN) | Power Frequency withstand Voltage(Dry) (kV) | Power Frequency withstand Voltage(Wet) (kV) | Lighting Impulse Withstand Voltage (kV) | Implulse Withstand Voltage (p.u.) | Min Power Frequency Puncture Voltage(kV) | Radio Interference Voltage 10KV,1MHz (μV) | Corona Test (pin ∩) | Power Frequency Electric Arc Test | Net Weight Per Unit(kg) |
LXAP-70 | U70BP/146M | 380 | 146 | 365 | 16 | 70 | 35 | 55 | 45 | 90 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 5.3 |
LXAP-100 | U100BP/146M | 380 | 146 | 365 | 16 | 100 | 50 | 55 | 45 | 90 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 5.2 |
LXAP-120 | U120BP/146M | 380 | 146 | 365 | 16 | 120 | 60 | 55 | 45 | 90 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 5.4 |
LXAP-160 | U160BP/155M | 420 | 155 | 380 | 20 | 160 | 80 | 60 | 50 | 95 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 7.2 |
LXAP-210 | U210BP/170M | 420 | 170 | 380 | 20 | 210 | 105 | 60 | 50 | 95 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 7.3 |
LXAP-240 | U240BP/170M | 420 | 170 | 380 | 24 | 240 | 120 | 60 | 50 | 95 | 2.8 | 130 | ≤50 | 18/22 | 0.12s/20kA | 7.5 |
Aerodynamic type (DC type): The parameters for Open Air Profile (DC) Toughened Glass Suspension Insulator (GB & IEC)

Type | IEC Type | Diameter D (mm) | Spacing H (mm) | Creepage Distance L (mm) | Size of Coupling (mm) | Mechanical Failing Load (kN) | Mechanical Routine Test (kN) | Anodic DC Power Dry Withstand Voltage(kV) | Anodic DC Power Wet Withstand Voltage(kV) | Lighting Impulse Withstand Voltage (kV) | Impulse Withstand Voltage (p.u.) | SF6 Puncture Withstand Voltage(kV) | Radio Interference Withstand Voltage 10KV,1MHz (μV) | DC Corona Test (pin ∩) (kV) | Net Weight Per Unit(kg) |
LXAZP-160 | U160BP/170M | 420 | 170 | 390 | 20 | 160 | 80 | 140 | 60 | 110 | 2.8 | 210 | ≤50 | ≥50 | 10 |
LXAZP-210 | U210BP/170M | 420 | 170 | 390 | 20 | 210 | 105 | 140 | 60 | 110 | 2.8 | 210 | ≤50 | ≥50 | 10.4 |